Approved by Board of Directors November 13, 2005
| Ministers/Professional Speakers | $100–$200 | speaking honorarium |
| $50–$200 | maximum toward expenses | |
| Local/Regional Speakers | $50–$100 | speaking honorarium |
| $50–$100 | maximum toward expenses* | |
| Outside Groups/Panels | $25 | per person; limit $100 |
| *Travel Expenses for Lay Speakers 50+ miles away | $100 | |
| All Music Sunday | $50 per musician; or discretion of Music Director |
| Special Music | $30–$50 per musician; or discretion of Music Director |
Some outside speakers or performers may be highly regarded and ask for higher fees than those established by policy. The Program Coordinator or Music Director shall be authorized to make exceptions to the standard fees at their discretion when justified by special circumstances and when within their overall budgets, but total costs exceeding $400 must be requested in writing and approved in advance by the Board of Directors. FMUU members and Frequent Friends are not offered honoraria for their speaking or performance engagements.